*Prices will be adjusted down immediately as Tax cuts is passed on to us |
Lagers | Imported Beers | Normal FJD$ | Happy Hour |
Lager | CORONA – BOTTLE | 14.65 | 11.55 |
Lager | CORONA – BUCKET OF 4 | 43.80 | 34.60 |
Lager | CROWN LAGER – BOTTLE | n/a | n/a |
Lager | DB EXPORT 33 – BOTTLE | 13.35 | 10.55 |
Lager | DB EXPORT 33 – BUCKET OF 4 | 43.80 | 34.60 |
Lager | DB EXPORT GOLD – BOTTLE | 14.65 | 12.40 |
Lager | DB EXPORT GOLD – BUCKET OF 4 | 43.80 | 34.60 |
Lager | DB EXPORT LAGER- BOTTLE | 12.05 | 9.50 |
Lager | HEINIKEN – BOTTLE | n/a | n/a |
Lagers | Local Beers | Normal FJD$ | Happy Hour |
Lager | FIJI BITTER 375 ML BOTTLE | 7.65 | 5.85 |
Lager | FIJI GOLD 330 ML BOTTLE | 7.45 | 5.70 |
Lager | MOKUSIGA PACIFIC LAGER | 15.00 | 12.90 |
Lager | VONU EXPORT BEER BOTTLE | 12.40 | 9.50 |
Lager | VONU PURE BEER BOTTLE | 12.40 | 9.50 |
Cider | Cider | Normal FJD$ | Happy Hour |
Cider | THREE OAKS APPLE CIDER – CRUS | 14.50 | 11.00 |
Cigs | Cigarettes | Normal FJD$ | Happy Hour |
Cigs | B&H SUPER COOL BURST 20s | 24.00 | 24.00 |
Cigs | BENSON & HEDGES ICE BLAST 10S | 12.50 | 12.50 |
Cigs | BENSON & HEDGES ICE BURST 20′ | 24.00 | 24.00 |
Cigs | BENSON AND HEDGES MENTHOL 10s | 12.50 | 12.50 |
Cigs | BENSON AND HEDGES- RED 20S | 23.30 | 23.30 |
Cigs | BENSON AND HEDGES SMOOTH 20 | 23.30 | 23.30 |
Cigs | BENSON AND HEDGES ZESTY 10’S | 12.50 | 12.50 |
Cigs | BENSON AND HEDGES ZESTY 20’S | 23.30 | 23.30 |
Cigs | BENSON AND HEDGES-RED 10S | 12.50 | 12.50 |
Cigs | PALL MALL MENTHOL 10S | 12.50 | 12.50 |
Cigs | PALL MALL RED 10S | 12.50 | 12.50 |
Cigs | PALL MALL RED 20S | 24.00 | 24.00 |
Cigs | ROTHMANS 10S | 12.50 | 12.50 |
Cigs | ROTHMANS 20S | 24.00 | 24.00 |
Cigs | WINFIELD BLUE 25’s | 29.00 | 29.00 |
Coffee | Fijian Coffee (Beans & Pods) | Normal FJD$ | Happy Hour |
Coffee | BULA COFFEE BEANS – 200G PKT | 14.80 | 14.80 |
Coffee | BULA COFFEE PODS- 10’S PKT | 19.50 | 19.50 |
Ice cream | Ice Creams (Takaway or eat in) | Normal FJD$ | Happy Hour |
Ice cream | LELEI CHOC POMEGRANATE 480ml | 5.50 | 4.50 |
Ice cream | LELEI COCONUT PASSION 480ml | 5.50 | 6.00 |
Ice cream | LELEI DOUBLE CHOCOLATE 480ml | 5.50 | 6.00 |
Ice cream | TUCKERS BLITZ 86ML | 3.00 | 7.00 |
Ice cream | TUCKERS CHOC ATTACK 86ML | 3.00 | 7.00 |
Ice cream | KOOL SHAKE – ANY FLAVOUR | 1.50 | 7.00 |
Ice cream | RASPBERRY HEAVEN 79ML | 3.00 | 7.00 |
Ice cream | TUTU POP – BANANA | 1.20 | 7.00 |
Ice cream | TUCKERS ICECREAM TUB 155ML | 4.50 | 7.00 |
Liqueurs | Liqueurs | Normal FJD$ | Happy Hour |
Liqueurs | BAILEYS IRISH CREAM 30ML | 16.20 | 14.00 |
Liqueurs | BATI BANANA RUM 30ML | 12.30 | 9.75 |
Liqueurs | COINTREAU 30ML | 16.20 | 14.00 |
Liqueurs | DOM BENEDICTINE 30ML | 16.20 | 14.00 |
Liqueurs | DRAMBUIE 30ML | 16.20 | 14.00 |
Liqueurs | GALLIANO SAMBUCCA 30ML | 16.20 | 14.00 |
Liqueurs | GALLIANO VANILLA 30ML | 16.20 | 14.00 |
Liqueurs | GRENADINE 30ML | 16.20 | 14.00 |
Liqueurs | KAHLUA 30ML | 16.20 | 14.00 |
Liqueurs | MALIBU 30ML | 16.20 | 14.00 |
Liqueurs | McWILLIAM SHERRY DRY 60ML | 16.20 | 14.00 |
Liqueurs | MIDORI MELON 30ML | 16.20 | 14.00 |
Liqueurs | PERNOD 30ML | 16.20 | 14.00 |
Liqueurs | PORT – TWANY 60ML | 16.20 | 14.00 |
Liqueurs | STONES GREEN GINGER WINE 15ml | 5.50 | 2.00 |
Liqueurs | TIA MARIA 30ML | 16.20 | 14.00 |
Mixers | Ready Mix (Cans & Bottles) | Normal FJD$ | Happy Hour |
Bourbon | TRIBE BOURBON AND COLA | 11.80 | 7.70 |
Bourbon | WOODSTOCK BOURBON & COLA | 16.60 | 11.50 |
Rum | JOSKES BREW – RUM & COLA | 14.60 | 10.65 |
Rum | BOUNTY RUM AND COKE | 11.80 | 7.70 |
Rum | WILD BOAR RUM & COLA | 16.60 | 12.50 |
Vodka | TRIBE FUSION LIME AND SODA | 11.80 | 7.70 |
Vodka | TRIBE FUSION PASSION AND MAN | 11.80 | 7.70 |
Vodka | TRIBE ICE | 11.80 | 7.70 |
Vodka | TRIBE RASBERRY | 11.80 | 7.70 |
Vodka | TRIBE VODKA BLUE LAGOON | 11.80 | 7.70 |
Vodka | TRIBE VODKA PINEAPPLE | 11.80 | 7.70 |
Vodka | VODKA CRUISER BLUEBERRY | 14.30 | 11.00 |
Vodka | VODKA CRUISER LIME | 14.30 | 11.00 |
Vodka | VODKA CRUISER RASPBERRY | 14.30 | 11.00 |
Snacks | Snacks | Normal FJD$ | Happy Hour |
Chips | FMF POTATO CHIPS | 4.00 | 4.00 |
Chips | PRINGLES CHIPS 107g | 9.95 | 9.50 |
Chips | PRINGLES CHIPS 42G | 5.00 | 5.00 |
Nuts | BLUE DIAMOND SMOKEH ALMOND | 19.95 | 19.95 |
Nuts | PEANUTS CHILLI ( & SALTED) | 4.00 | 4.00 |
Nuts | PEANUTS SALTED | 4.00 | 4.00 |
Spirits | Imported Spirits | Normal FJD$ | Happy Hour |
Bourbon | JACK D. BLACK 30ML | 14.20 | 10.00 |
Bourbon | JACK D. HONEY 30ML | 14.20 | 10.00 |
Bourbon | JIM BEAM 30ML | 14.20 | 10.00 |
Gin | BOMBAY SAPHIRE – 30ML | 14.20 | 10.00 |
Gin | GORDONS 30ML | 14.20 | 10.00 |
Rum | BACARDI RUM – 30ML | 14.20 | 10.00 |
Rum | CAPT. MORGAN BLACK RUM 30ML | 14.20 | 10.00 |
Tequila | TEQUILA – SILVER 30ML | 16.20 | 13.50 |
Vermouth | VERMOUTH – ROSSI – DRY 30ML | 14.20 | 10.00 |
Vodka | ABSOLUTE 30ML | 14.20 | 10.00 |
Vodka | FIJI COCONUT 30ML | 14.20 | 10.00 |
Vodka | VANILLA ABSOLUTE 30ML | 14.20 | 10.00 |
Whisky | CHEVAS REGAL 30ML | 16.20 | 13.50 |
Whisky | GRANTS 30ML | 14.20 | 10.00 |
Whisky | JAMIESON IRISH 30ML | 14.20 | 10.00 |
Whisky | JW BLACK 30ML | 16.20 | 13.50 |
Whisky | JW RED 30ML | 14.20 | 10.00 |
Spirits | Local Spirits | Normal FJD$ | Happy Hour |
Gin | REGAL 30ML | 12.30 | 8.75 |
Rum | BOUNTY HONEY 30ML | 12.30 | 8.75 |
Rum | COCONUT white 30ML | 12.30 | 8.75 |
Rum | DARK BOUNTY OP 30ML | 12.30 | 8.75 |
Rum | SPICED Fijian 30ML | 12.30 | 8.75 |
Rum | WHITE BOUNTY 30ML | 12.30 | 8.75 |
Vodka | CZARNIA LOCAL – 30ML | 12.30 | 8.75 |
Whisky | REGAL LOCAL 30ML | 12.30 | 8.75 |
Mixers | Soft Drinks – Mixers | Normal FJD$ | Happy Hour |
Mixers | COCONUT WATER MIX | 0.80 | 0.60 |
Mixers | COKE MIX | 0.80 | 0.60 |
Mixers | DIET COKE MIX | 0.80 | 0.60 |
Mixers | DRY GINGER ALE MIX | 0.80 | 0.60 |
Mixers | SODA WATER MIX | 0.80 | 0.60 |
Mixers | SPRITE MIX | 0.80 | 0.60 |
Mixers | TONIC MIX | 0.80 | 0.60 |
Catg | Soft Drinks (Cans & bottles) | Normal FJD$ | Happy Hour |
Diet | COKE NO SUGAR BTL 600ML | 6.50 | 6.50 |
Diet | GINGER BEER 330 ML Can | 6.50 | 6.50 |
Diet | POWERADE NO-SUGAR 500ML | 6.50 | 6.50 |
Diet | SPRITE NO SUGAR CAN 330ML | 6.50 | 6.50 |
Energy | MOTHER – ENERGY DRINK 250ml | 6.20 | 6.20 |
Energy | RED BULL – ENERGY DRINK 250ml | 8.20 | 6.20 |
Jugs | CHAPMANS – JUG | 16.50 | 16.50 |
Jugs | ICE WATER – JUG | 1.50 | 1.50 |
Jugs | SUNQUICK JUICE – JUG | 9.00 | 9.00 |
Juice | COCONUT JUICE with PULP | 6.00 | 6.00 |
Juice | MARIGOLD 100% JUICE APPLE | 5.00 | 5.00 |
Juice | MARIGOLD 100% JUICE ORANGE | 5.00 | 5.00 |
Juice | PINEAPPLE JUICE | 4.50 | 4.50 |
Juice | PULPY JUICE APPLE 350 ML | 6.50 | 6.50 |
Juice | PULPY JUICE ORANGE 350ml | 6.50 | 6.50 |
Juice | SPRING VALLEY JUICE ORANGE | 7.80 | 7.80 |
Juice | SPRING VALLEY JUICE TOMATO | 7.80 | 7.80 |
Milk | CHOCOLATE MILK DRINK 200ml | 5.00 | 5.00 |
milk | PLAIN MILK DRINK 250ml | 4.50 | 4.50 |
Milk | STRAWBERRY MILK DRINK 250ml | 5.00 | 5.00 |
Soft | COKE 600 ML | 6.50 | 6.50 |
Soft | DRY GINGER ALE 350ML BOTTLE | 6.50 | 6.50 |
Soft | FANTA 600 MLFANTA | 6.50 | 6.50 |
Soft | GINGER BEER 375 ML BTL | 6.50 | 6.50 |
Soft | ORANGE + MANGO 600 ML | 6.50 | 6.50 |
Soft | POWERADE 500ML | 6.50 | 6.50 |
Soft | SODA WATER 350 ML | 6.50 | 6.50 |
Soft | SPRITE 600 ML | 6.50 | 6.50 |
Soft | TONIC WATER 350 ML BOTTLE | 6.20 | 6.20 |
Water | FIJI WATER 1000 ML | 6.50 | 6.50 |
Water | FIJI WATER 1500 ML | 7.00 | 7.00 |
Water | FIJI WATER 330 ML | 4.00 | 4.00 |
Water | FIJI WATER 500 ML | 6.00 | 6.00 |
Water | PERRIER MINERAL WATER BTL | 6.20 | 6.20 |
Water | PERRIER MINERAL WATER CAN | 6.20 | 6.20 |
Water | S.PELLEGRINO MINERAL WATER | 8.35 | 8.35 |
Glass | Soft Drinks (by the glass) | Normal FJD$ | Happy Hour |
Glass | CHAPMAN – LEMON/LIME/BITTERS | 7.50 | 6.50 |
Glass | COKE – DIET – GLASS | 4.00 | 4.00 |
Glass | COKE GLASS | 4.00 | 4.00 |
Glass | COKE NO SUGAR – GLASS | 4.00 | 4.00 |
Glass | FANTA – GLASS | 4.00 | 4.00 |
Glass | FRUIT JUICE | 7.50 | 6.50 |
Glass | FRUIT SMOOTHIE | 7.50 | 6.50 |
Glass | LEMON SQUASH | 6.50 | 6.50 |
Glass | ORANGE & MANGO – GLASS | 4.00 | 4.00 |
Glass | SPRITE – GLASS | 4.00 | 4.00 |
Glass | SUNQUICK JUICE – GLASS sml | 3.50 | 3.50 |
170ml Glass | Red & Rose Wines by the Glass | Normal FJD$ | Happy Hour |
170ml | ASTICA ARGENTINA ROSE GLASS | 10.90 | 8.72 |
170ml | BROWN BRO’s DOLCETTO & SYRA | 24.45 | 19.70 |
170ml | BROWN BRO’s EVERTON RED | 17.00 | 13.70 |
170ml | CABINET SAV – MOORES GLASS | 13.60 | 10.95 |
170ml | COLOMBIA – CABERNET SAUV – GL | 19.75 | 15.90 |
170ml | MOTTO – CAB SAUVIGNON GLASS | 23.10 | 18.60 |
170ml | RIVER RETREAT SHIRAZ | 15.40 | 12.40 |
170ml | RUFUS STONE SHIRAZ GLASS | 24.45 | 19.70 |
170ml | SOMERTON CAB SAV- GLASS | 11.65 | 9.40 |
170ml | SOMERTON SHIRAZ – GLASS | 16.20 | 10.25 |
170ml | WAIPARA PINOT NOIR | 21.25 | 17.10 |
170ml | WINE MAKERS – DURIF | 16.30 | 13.15 |
170ml Glass | White Wines by the Glass | Normal FJD$ | Happy Hour |
170ml | MOORES CREEK – SEM SAVUV BLANC | 13.60 | 10.95 |
170ml | OYSTER BAY -SAUVIGON BLANC | 17.35 | 13.95 |
170ml | PIKOPIKO PINOT GRIS | 16.90 | 13.60 |
170ml | SOMERTON SAUV BLANC | 12.70 | 10.25 |
170ml | TOTARA – SAUVIGON BLANC | 19.80 | 15.90 |
170ml | WAIPARA SPRINGS – RIESLING | 18.90 | 15.25 |
Bottle | Red & Rose Wines per bottle | Normal FJD$ | Happy Hour |
Bottle | ASTICA ARGENTINA ROSE BOTTLE | 32.45 | 27.60 |
Bottle | BROWN BRO’s DOLCETTO & SYRA | 73.00 | 62.00 |
Bottle | BROWN BRO’s EVERTON RED | 50.70 | 43.10 |
Bottle | CABINET SAV – MOORES BOTTLE | 40.55 | 34.45 |
Bottle | COLOMBIA – CABERNET SAUV – BT | 58.80 | 49.95 |
Bottle | MOTTO – CAB SAUVIGNON BOTTLE | 68.95 | 58.60 |
Bottle | RIVER RETREAT SHIRAZ – bottle | 45.95 | 29.05 |
Bottle | RIVER RETREAT PINOT NOIR | 45.95 | 39.05 |
Bottle | RUFUS STONE SHIRAZ BOTTLE | 73.00 | 62.00 |
Bottle | SOMERTON CAB SAV – BOTTLE | 34.80 | 29.55 |
Bottle | WAIPARA PINOT NOIR | 63.40 | 53.85 |
Bottle | WINE MAKER’S – DURIF | 48.70 | 41.35 |
Bottle | White & Sparkling Wines per bottle | Normal FJD$ | Happy Hour |
Bottle | CHEVALIER MOUSSEUX BRUT NV | 39.55 | 33.60 |
Bottle | CUVEE JEAN-LOUIS BRUT | 37.55 | 31.90 |
Bottle | HARDYS PINOT GRIGIO BOTTLE | 33.15 | 28.20 |
Bottle | HARDYS RIESLING GERWURT BTL | 35.35 | 29.20 |
Bottle | HARDYS SAUV BLANC – BOTTLE | 39.50 | 33.35 |
Bottle | OYSTER BAY – SAUV BLANC BBTL | 51.70 | 43.95 |
Bottle | PIKOPIKO PINOT GRIS – Bottle | 50.35 | 42.80 |
Bottle | MOORES CREEK SEM SAV B BOTT | 40.55 | 34.45 |
Bottle | SOMERTON SAUV BLANC – BOTTLE | 34.80 | 29.55 |
Bottle | TABLE MOUNTAIN SAV BLA- BOTTL | 34.50 | 29.30 |
Bottle | PINOT GRIGIO BOTTLE | 27.80 | 23.60 |
Bottle | TOTARA – SAUVIGNON BLANC BTL | 59.00 | 50.10 |
Bottle | TRAMINER RIESLING BOTTLE | 40.55 | 34.45 |
Bottle | WAIPARA SPRING RIESLING | 56.45 | 47.95 |
| We apologise if your selection is not available |